Aten Control System - VK2100A
• High-performance processor embedded with quad-core CPU and 1GB memory for designing and controlling complex projects
• USB port for easy project upload
• IR learning function for adding IR device drivers
• Supports centralized control and management by ATEN Unizon™
VK2100A ATEN’s 2nd-generation Control Box equipped with a quad-core CPU, Gbps LAN, and 1GB memory size, provides real-time response and status updates and can process complex, high-loading events with customized GUI designs, as well as multiuser access control to connected devices. Its LAN can be connected to ATEN Unizon™, a centralized management platform streamlining daily AV / IT management that provides users with the convenience to monitor, troubleshoot, and maintain multiple systems all at once.
The VK2100A Control Box is designed to easily manage any room setting, and can be deployed into an existing installation environment seamlessly not only with ATEN products, but also nearly any hardware or software device found in a room, including AV equipment, lighting, conference systems, air conditioning, motion sensors, power switches, and many more. VK2100A is the perfect solution for managing mass device deployments such as government agencies, military facilities, corporate organizations, and healthcare institutions.
VK2100A is a part of ATEN’s Control System Series, a standard Ethernet-based management system, which consists of hardware, configurator software, control interfaces, and related services, to control any hardware and software devices within a room setting, such as boardrooms and lecture halls, and to provide direct, centralized management effortlessly via user - defined GUIs from any mobile device, ATEN Keypad, and Touch Panel.
Memory | |
SDRAM | 1GB |
Flash | 8GB |
Interfaces | |
Serial | • 2 x Programmable Bi-directional RS-232/422/485 Port (2 x 5-Pole Terminal Block Connector, configurable via pin assignments); – Baud Rate: 300 to 115200 (default: 9600); – Data Bit: 8 (default) or 7; – Stop Bit: 1 (default) or 2; – Parity: None (default), Even or Odd; – Flow Control: None (default) or RTS/CTS • 4 x Bi-directional RS-232 Port (4 x 3-Pole Terminal Block Connector); – Baud Rate: 300 to 115200 (default: 9600); – Data Bit: 8 (default) or 7; – Stop Bit: 1 (default) or 2; – Parity: None (default), Even or Odd |
IR/Serial | • 4 x Programmable IR / Uni-directional RS-232 Port (2 x 4-Pole Terminal Block Connector); IR: TTL level (0 to 5 V) – Carrier Frequency: 10KHz~455KHz; Serial: Uni-directional RS-232 (0 to 5 V) – Baud Rate: 300 to 115200 (default: 9600); – Data Bit: 8 (default) or 7; – Stop Bit: 1 (default) or 2; – Parity: None (default), Even or Odd |
Relay | • 4 x Relay Channel (2 x 4-Pole Terminal Block Connector); • Normally open, isolated Relays; • Contact Rating: Max 24 VDC, 2A |
I/O | • 4 x Programmable Digital Input / Output Channel (1 x 5-Pole Terminal Block Connector); Digital Output: 300 mA sink from 24 VDC Digital Input: – VDC Mode Input Voltage Range: 0 to 24 VDC; Programmable Range: 1 to 24 VDC; – Dry Contact Mode Pull-up 2k ohms to + 12 VDC |
Ethernet | •1 x RJ-45 Female, 10/100/1000Base-T • Supported Protocol: ARP, ICMP, TCP/IP, DHCP, HTTPS, SSH • DHCP mode - The following default IP settings will be used if no IP is assigned within 30 seconds: IP: 192.168.0.60 Subnet Mask: 255.255.255.0 |
VDC | • 4 x 12 VDC Output Port (2 x 4-Pole Terminal Block Connector); • Power Supply: 12 VDC, 2A Max (shared by 4 ports) |
USB | 1 x USB Type A |
Switches | |
Power | 1 x On/Off Switch |
IR Learning | 1 x IR Receiver LED |
Reset Button | 1 x Semi-recessed Pushbutton |
Power Consumption | AC110V:5.2W:137BTU AC220V:6.5W:143BTU |
Power | |
Maximum Input Power Rating | Internal Power: 100-240 VAC, 50-60 Hz |
Environmental | |
Operating Temperature | 0 – 50°C |
Storage Temperature | –20 – 60°C |
Humidity | 0 - 80% RH, Non-Condensing |
Physical Properties | |
Housing | Metal |
Weight | 2.59 kg ( 5.7 lb ) |
Dimensions (L x W x H) | 43.24 x 16.32 x 4.40 cm (17.02 x 6.43 x 1.73 in.) |
License | |
Basic (free) | 2 free licenses |
Max. No. Allowed | 16 licenses |
Note | The ATEN Control Box comes with two free licenses which are stored in the device itself. Each time a mobile device connects to an ATEN Control Box for remote control, one license on the Control Box will be occupied. To purchase and add additional licenses to your ATEN Control Box, contact your local sales representative for more information. |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
VK2100A Datasheet PDF